| Sign In | Join Free | My spintoband.com |
|
Brand Name : YBX
Model Number : YB11C2-6A-Q
Certification : cUL, TUV, CQC, CE, ROHS
Place of Origin : China
MOQ : 100pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 500000 Piece/Pieces per Month
Delivery Time : 15-25 days
Packaging Details : 56.5*28.5*22.5cm(one box)
Name : YB11C2-6A-Q
Voltage : 115V/250V
Current : 1A ~10A
Environmental Temperature : 40°C
Inrush current : 72A
Line to Line : 1450VDC
Line to Ground : 2000VAC
Approval : ISO9001:2008 cUL TUV CQC CE ROHS
Yanbixin 1A~10A Power Entry Module Filter Three In One IEC Inlet Filter
Technical Specification:
| Item | Emi Power Filter |
| Model | Emi Power Filter YB-C |
| Transfer Function | Low Pass |
| Package Type | Surface Mount |
| Nominal Center Frequency | 10K-30MHZ |
| Insertion Loss | 60~90dB |
| Input Impedance | 50Ω |
| Rated Voltage | 125VAC 250VAC |
| Rated Current | 1A 3A 6A 10A |
| Environmental Temperature | 40°C |
| Temperature Range | 25 / 085 / 21 |
| Operating Frequency | 50/60HZ |
| Line to Line | 1450VDC |
| Line to Ground | 2250VDC |
| Maximum Leakage Current | 115VAC/50HZ 0.3uA Max |
| MOQ | 100pcs |
| Price | USD2~6.8/Meter |
| Lead Time | 5~15 weekday |
Features:
-- Screw-on mounting from front side
-- (R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and hipot testing
-- There are a variety of parts and combinations to meet different customer's EMC tests
-- Customized products according to customer's requirements
Typical Applications:
1. Portable electrical and electronic equipment;
2. Medical equipment;
3. Test and measurement equipment;
4. Small and medium-sized machines and household equipment
5. Single-phase power supply,switch-mode power supply
Rule of Nomination:
YB------11-------C1------10A---------Q---------( R 5 G )
¦ ¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
C1---One Fuse C2---Double Fuse
Tabulates:
| Model No. | Rated Current @40°C | Terminal Options* | Bleeder resistor (optional) | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||
| YB11C1-1A | 1A | Q | S | - | - | - |
<0.8mA | Fig.1 |
115/250V |
50/60Hz | |||||||||||||||||||||||||||||||||||
| YB11C1-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C1-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C1-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C1-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C1-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C1-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C2-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
Medical Type Tabulates:
| Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor (optional) | Medical equipment | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
| YB11C1-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - |
<5μA | Fig.2 |
115/250V |
50/60Hz | |||||||||||||||||||||||||||||||||||||
| YB11C1-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C1-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C1-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C1-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C1-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C1-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-8A-x(R6) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C2-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
*Q: Fast-on 6.35x0.8mm
S: solder 4.0x0.8mm
W: UL1015 18awg
Electrical Schematic:

Fig.1

Fig.2
Mechanical Dimension(Unit: mm)

| Case | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||||
| C1/C2 | 62 | 61 | 29.5 | 50 | 40 | 65 | 11 | 11 | 17 | 3.5 | 6.3*0.8 | 46.0 | |||||||||||||||||
| Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | ±0.15 | |||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)

|
|
Yanbixin 1A~10A Power Entry Module Filter Three In One IEC Inlet Filter Images |